The Exhibition Subcommittee is pleased to announce the release of booth sales in the GeoEXPO. Positioned in Hall H at the Adelaide Convention Centre, the GeoEXPO will be home to over 80 displays showcasing products and services of interest to the greater Geoscience community.
Participating in the exhibition will provide significant opportunities. The GeoEXPO will;
Stand | Organization |
---|---|
66-67 | 36th International Geological Congress |
12 | AAG |
13 | AGC |
14 | AGIA & IAH |
04 | AGS – Australian Geomechanics Society |
87 | Anzic |
16 | ASEG |
09 | AUGEN, ESWA & TESEP |
03 | AuScope Limited |
10-11 | AusIMM |
15 | Australian Institute of Geoscientists |
64-65 | BHP |
83-84 | CSIRO |
95 | Department for Environment and Water |
85 | Early Career Geoscientists and Volunteer committee |
05 | Geological Survey of NSW |
59 | Geological Survey of Queensland |
74-79 | Geoscience Australia |
55 | Geosensor |
88 | Geosoft |
54 | Gnomic Exploration Services |
17 | GSA |
48 | HiSeis |
01 | Intrepid Geophysics |
19a | Iris Instruments |
86 | JAMSTEC |
02 | Kinemetrics Inc. |
51 | Leica Microsystems |
58 | MAPCIS Research |
82 | Minalyze |
50 | Geosoft |
88 | National Rock Garden |
88 | Geosoft |
88 | Geosoft |
18 | PESA |
80 | Phoenix Geophysics Ltd. |
49 | Prospectors Supplies Pty Ltd |
19 | Robertson Geo |
08 | Sandvik Mining And Rock Technology |
68-73 | Santos Limited |
06 | Spectral Evolution |
07 | SRK Consulting |
89 | Taylor & Francis |
20 | The University of Adelaide, Australian School of Petroleum |
94 | University of Tasmania |
21 | Velseis Pty Ltd |
81 | Zz Resistivity Imaging Pty Ltd |
If you have questions regarding your involvement, please contact our convention secretariat:
Jess Tuffley
Industry & Event Specialist
Carillon Conference Management Pty Limited
T: + 61 7 3368 2644
E: sponsor@ccm.com.au